Cotton and linen sleeveless suit
Cotton and linen sleeveless suit
Regular price
$34.99 USD
Regular price
$49.99 USD
Sale price
$34.99 USD
Unit price
/
per
SPU: | YSCC2402509 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Linen |
Top Size | Length | Bust | Shoulder | |||
CM | inch | CM | inch | CM | inch | |
S | 56 | 22.0 | 100 | 39.4 | 38 | 15.0 |
M | 57 | 22.4 | 105 | 41.3 | 39 | 15.4 |
L | 58 | 22.8 | 110 | 43.3 | 40 | 15.7 |
XL | 59 | 23.2 | 115 | 45.3 | 41 | 16.1 |
2XL | 60 | 23.6 | 120 | 47.2 | 42 | 16.5 |
3XL | 61 | 24.0 | 125 | 49.2 | 43 | 16.9 |
4XL | 62 | 24.4 | 130 | 51.2 | 44 | 17.3 |
5XL | 63 | 24.8 | 135 | 53.1 | 45 | 17.7 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 110 | 43.3 | 89 | 35.0 |
M | 75 | 29.5 | 115 | 45.3 | 90 | 35.4 |
L | 80 | 31.5 | 120 | 47.2 | 91 | 35.8 |
XL | 85 | 33.5 | 125 | 49.2 | 92 | 36.2 |
2XL | 90 | 35.4 | 130 | 51.2 | 93 | 36.6 |
3XL | 95 | 37.4 | 135 | 53.1 | 94 | 37.0 |
4XL | 100 | 39.4 | 140 | 55.1 | 95 | 37.4 |
5XL | 105 | 41.3 | 145 | 57.1 | 96 | 37.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.