WomeWomen's Solid Color Comfortable V-neck Casual Suit Dress
WomeWomen's Solid Color Comfortable V-neck Casual Suit Dress
Regular price
$34.99 USD
Regular price
$44.99 USD
Sale price
$34.99 USD
Unit price
/
per
SPU: | YSHHP240812095 |
Style: | casual |
Season: | summer,autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Dress Size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 140 | 55.1 | 98 | 38.6 |
M | 141 | 55.5 | 103 | 40.6 |
L | 142 | 55.9 | 108 | 42.5 |
XL | 143 | 56.3 | 113 | 44.5 |
2XL | 144 | 56.7 | 118 | 46.5 |
3XL | 145 | 57.1 | 123 | 48.4 |
Cardigan Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 135 | 53.1 | 120 | 47.2 | 44 | 17.6 |
M | 136 | 53.5 | 125 | 49.2 | 45 | 18.0 |
L | 137 | 53.9 | 130 | 51.2 | 46 | 18.1 |
XL | 138 | 54.3 | 135 | 53.1 | 47 | 18.5 |
2XL | 139 | 54.7 | 140 | 55.1 | 48 | 18.9 |
3XL | 140 | 55.1 | 145 | 57.1 | 49 | 19.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.