Skip to product information
1 of 9

Women's Spring and Fall Sports Casual Solid Color Cardigan Shirt Pants Suit

Women's Spring and Fall Sports Casual Solid Color Cardigan Shirt Pants Suit

Regular price $35.99 USD
Regular price $45.99 USD Sale price $35.99 USD
Sale Sold out
color
size
SPU: YSHHP240920249
Style: casual
color: blue,brown
Season: autumn 
Material: cotton ,blended
Size: S/M/L/XL/2XL/3XL


top size:

Size Chart Length Bust Sleeve Length
CM inch CM inch CM inch
S 75 34.6  100 43.3  60 24.0 
M 76 35.0  105 45.3  61 24.4 
L 77 35.4  105 47.2  62 24.4 
XL 78 35.8  125 49.2  63 24.8 
2XL 79 36.2  130 51.2  64 25.2 
3XL 80 36.6  135 53.1  65 25.6 

pant size:

Size Chart Length Hip waist
CM inch CM inch CM inch
S 108 34.6  100 43.3  68 24.0 
M 109 35.0  105 45.3  69 24.4 
L 110 35.4  110 47.2  70 24.4 
XL 111 35.8  115 49.2  71 24.8 
2XL 112 36.2  120 51.2  72 25.2 
3XL 113 36.6  125 53.1  73 25.6 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

View full details