Women's Solid Color Loose Short Jacket
Women's Solid Color Loose Short Jacket
Regular price
$36.99 USD
Regular price
$46.99 USD
Sale price
$36.99 USD
Unit price
/
per
SPU: | YSGJ240927273 |
Style: |
Casual |
Pattern Type: |
Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 122 | 48.0 | 43 | 16.9 | 32 | 12.6 |
M | 69 | 27.2 | 127 | 50.0 | 44 | 17.3 | 33 | 13.0 |
L | 70 | 27.6 | 132 | 52.0 | 45 | 17.7 | 34 | 13.4 |
XL | 71 | 28.0 | 137 | 53.9 | 46 | 18.1 | 35 | 13.8 |
2XL | 72 | 28.3 | 142 | 55.9 | 47 | 18.5 | 36 | 14.2 |
3XL | 73 | 28.7 | 147 | 57.9 | 48 | 18.9 | 37 | 14.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.