Women's Solid Color Crew Neck Top & Slim Pants Two-piece Set
Women's Solid Color Crew Neck Top & Slim Pants Two-piece Set
Regular price
$32.99 USD
Regular price
$42.99 USD
Sale price
$32.99 USD
Unit price
/
per
SPU: | YSOYM240921202 |
Style: | Casual |
Pattern Type: | Plain |
Season: | spring autumn winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
4XL | 20 | 24 | 52 | 120 | 47 | 98 | 39 | 128 | 50 |
5XL | 22 | 26 | 54 | 125 | 49 | 103 | 41 | 133 | 52 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top Size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 95 | 37.4 | 39 | 15.4 | 60 | 23.6 |
M | 66 | 26.0 | 100 | 39.4 | 40 | 15.7 | 61 | 24.0 |
L | 67 | 26.4 | 105 | 41.3 | 41 | 16.1 | 62 | 24.4 |
XL | 68 | 26.8 | 110 | 43.3 | 42 | 16.5 | 63 | 24.8 |
2XL | 69 | 27.2 | 115 | 45.3 | 43 | 16.9 | 64 | 25.2 |
3XL | 70 | 27.6 | 120 | 47.2 | 44 | 17.3 | 65 | 25.6 |
Pants Size:
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 73 | 28.7 | 108 | 42.5 | 101 | 39.8 |
M | 78 | 30.7 | 113 | 44.5 | 102 | 40.2 |
L | 83 | 32.7 | 118 | 46.5 | 103 | 40.6 |
XL | 88 | 34.6 | 123 | 48.4 | 104 | 40.9 |
2XL | 93 | 36.6 | 128 | 50.4 | 105 | 41.3 |
3XL | 98 | 38.6 | 133 | 52.4 | 106 | 41.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.