Women's Solid Color Casual and Elegant V-neck Velvet Suit
Women's Solid Color Casual and Elegant V-neck Velvet Suit
Regular price
$36.99 USD
Regular price
$46.99 USD
Sale price
$36.99 USD
Unit price
/
per
SPU: | YSXSQ241109123 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton, Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 116 | 45.7 | 42 | 16.5 | 63 | 24.8 |
M | 76 | 29.9 | 121 | 47.6 | 43 | 16.9 | 64 | 25.2 |
L | 77 | 30.3 | 126 | 49.6 | 44 | 17.3 | 65 | 25.6 |
XL | 78 | 30.7 | 131 | 51.6 | 45 | 17.7 | 66 | 26.0 |
2XL | 79 | 31.1 | 136 | 53.5 | 46 | 18.1 | 67 | 26.4 |
3XL | 80 | 31.5 | 141 | 55.5 | 47 | 18.5 | 68 | 26.8 |
Pants size:
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 70 | 27.6 | 73 | 28.7 | 108 | 42.5 |
M | 106 | 41.7 | 70.5 | 27.8 | 76 | 29.9 | 113 | 44.5 |
L | 107 | 42.1 | 71 | 28.0 | 79 | 31.1 | 118 | 46.5 |
XL | 108 | 42.5 | 71.5 | 28.1 | 82 | 32.3 | 123 | 48.4 |
2XL | 109 | 42.9 | 72 | 28.3 | 85 | 33.5 | 128 | 50.4 |
3XL | 110 | 43.3 | 72.5 | 28.5 | 88 | 34.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.