Women's simple and comfortable solid color suit
Women's simple and comfortable solid color suit
Regular price
$41.99 USD
Regular price
$51.99 USD
Sale price
$41.99 USD
Unit price
/
per
SPU: |
YSGJ240923215 |
Style: |
Casual |
Pattern Type: | Solid Color |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 110 | 43.3 | 50 | 19.7 | 48 | 18.9 |
M | 76 | 29.9 | 115 | 45.3 | 51 | 20.1 | 49 | 19.3 |
L | 77 | 30.3 | 120 | 47.2 | 52 | 20.5 | 50 | 19.7 |
XL | 78 | 30.7 | 125 | 49.2 | 53 | 20.9 | 51 | 20.1 |
2XL | 79 | 31.1 | 130 | 51.2 | 54 | 21.3 | 52 | 20.5 |
3XL | 80 | 31.5 | 135 | 53.1 | 55 | 21.7 | 53 | 20.9 |
Pants size:
Size Chart: | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 73 | 28.7 | 108 | 42.5 | 101 | 39.8 |
M | 78 | 30.7 | 113 | 44.5 | 102 | 40.2 |
L | 83 | 32.7 | 118 | 46.5 | 103 | 40.6 |
XL | 88 | 34.6 | 123 | 48.4 | 104 | 40.9 |
2XL | 93 | 36.6 | 128 | 50.4 | 105 | 41.3 |
3XL | 98 | 38.6 | 133 | 52.4 | 106 | 41.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.