Women's Knitted Autumn and Winter Casual 3-piece Suit
Women's Knitted Autumn and Winter Casual 3-piece Suit
Regular price
$44.99 USD
Regular price
$54.99 USD
Sale price
$44.99 USD
Unit price
/
per
SPU: | YSHHP2408163160 |
Style: | casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
Vest size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 60 | 23.6 | 96 | 37.8 |
M | 61 | 24.0 | 101 | 39.8 |
L | 62 | 24.4 | 106 | 41.7 |
XL | 63 | 24.8 | 111 | 43.7 |
2XL | 64 | 25.2 | 116 | 45.7 |
3XL | 65 | 25.6 | 121 | 47.6 |
Cardigan size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 120 | 47.2 | 110 | 43.3 | 60 | 24.0 |
M | 121 | 47.6 | 115 | 45.3 | 61 | 24.4 |
L | 122 | 48.0 | 120 | 47.2 | 62 | 24.4 |
XL | 123 | 48.4 | 125 | 49.2 | 63 | 24.8 |
2XL | 124 | 48.8 | 130 | 51.2 | 64 | 25.2 |
3XL | 125 | 49.2 | 135 | 53.1 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.