Women's Crew Neck Long Sleeve Casual Suit
Women's Crew Neck Long Sleeve Casual Suit
Regular price
$34.99 USD
Regular price
$45.99 USD
Sale price
$34.99 USD
Unit price
/
per
SPU: | YSHHP2408163139 |
Style: | casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 100 | 39.4 | 60 | 24.0 |
M | 65 | 25.6 | 105 | 41.3 | 61 | 24.4 |
L | 66 | 26.0 | 110 | 43.3 | 62 | 24.4 |
XL | 67 | 26.4 | 115 | 45.3 | 63 | 24.8 |
2XL | 68 | 26.8 | 120 | 47.2 | 64 | 25.2 |
3XL | 69 | 27.2 | 125 | 49.2 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 104 | 40.9 | 110 | 43.3 | 68 | 26.8 |
M | 105 | 41.3 | 115 | 45.3 | 73 | 28.7 |
L | 106 | 41.7 | 120 | 47.2 | 78 | 30.7 |
XL | 107 | 42.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 108 | 42.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 109 | 42.9 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.