Women's Casual Solid Color Top and Dress Two-piece Set
Women's Casual Solid Color Top and Dress Two-piece Set
Regular price
$35.99 USD
Regular price
$45.99 USD
Sale price
$35.99 USD
Unit price
/
per
SPU: | YSOLM240828279 |
Style: | casual |
Color: | red |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 50 | 19.7 | 105 | 41.3 | 45 | 18.0 |
M | 51 | 20.1 | 110 | 43.3 | 46 | 18.4 |
L | 52 | 20.5 | 115 | 45.3 | 47 | 18.5 |
XL | 53 | 20.9 | 120 | 47.2 | 48 | 18.9 |
2XL | 54 | 21.3 | 125 | 49.2 | 49 | 19.3 |
3XL | 55 | 21.7 | 130 | 51.2 | 50 | 19.7 |
Dress Size
Size Chart: | dress length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 100 | 39.4 | 68 | 26.8 |
M | 101 | 39.8 | 105 | 41.3 | 73 | 28.7 |
L | 102 | 40.2 | 110 | 43.3 | 78 | 30.7 |
XL | 103 | 40.6 | 115 | 45.3 | 83 | 32.7 |
2XL | 104 | 40.9 | 120 | 47.2 | 88 | 34.6 |
3XL | 105 | 41.3 | 125 | 49.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.