Women's Casual Solid Color Short-sleeved Two-piece Set
Women's Casual Solid Color Short-sleeved Two-piece Set
Regular price
$34.99 USD
Regular price
$44.99 USD
Sale price
$34.99 USD
Unit price
/
per
SPU: | YSOLM240813105 |
Style: | casual |
Color: | purple,navy,white |
Season: | autumn/winter |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 59 | 23.2 | 105 | 41.3 | 35 | 14.0 |
M | 60 | 23.6 | 110 | 43.3 | 36 | 14.4 |
L | 61 | 24.0 | 115 | 45.3 | 37 | 14.6 |
XL | 62 | 24.4 | 120 | 47.2 | 38 | 15.0 |
2XL | 63 | 24.8 | 125 | 49.2 | 39 | 15.4 |
3XL | 64 | 25.2 | 130 | 51.2 | 40 | 15.7 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 68 | 26.8 |
M | 102 | 40.2 | 105 | 41.3 | 73 | 28.7 |
L | 103 | 40.6 | 110 | 43.3 | 78 | 30.7 |
XL | 104 | 40.9 | 115 | 45.3 | 83 | 32.7 |
2XL | 105 | 41.3 | 120 | 47.2 | 88 | 34.6 |
3XL | 106 | 41.7 | 125 | 49.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.