Women's Casual Solid Color Lapel Jacket
Women's Casual Solid Color Lapel Jacket
Regular price
$32.99 USD
Regular price
$42.99 USD
Sale price
$32.99 USD
Unit price
/
per
SPU: |
YSGJ240926266 |
Style: |
Casual |
Pattern Type: | Solid Color |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 82 | 32.3 | 118 | 46.5 | 40 | 15.7 | 60 | 23.6 |
M | 83 | 32.7 | 123 | 48.4 | 41 | 16.1 | 61 | 24.0 |
L | 84 | 33.1 | 128 | 50.4 | 42 | 16.5 | 62 | 24.4 |
XL | 85 | 33.5 | 133 | 52.4 | 43 | 16.9 | 63 | 24.8 |
2XL | 86 | 33.9 | 138 | 54.3 | 44 | 17.3 | 64 | 25.2 |
3XL | 87 | 34.3 | 143 | 56.3 | 45 | 17.7 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.