Skip to product information
1 of 1

Women's Casual Short Shirt Asymmetrical Trousers Suit

Women's Casual Short Shirt Asymmetrical Trousers Suit

Regular price $33.99 USD
Regular price $43.99 USD Sale price $33.99 USD
Sale Sold out
color
size
SPU:
YSJX250108102
Style: Casual
Pattern Type: Plain
Season: All seasons
Length: Routine
Material: Cotton Blend

Body Measurements:
Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops size:

Tops Size Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
XS 53 20.9 102 40.2 39 15.4 38 15.0
S 54 21.3 107 42.1 40 15.7 39 15.4
M 55 21.7 112 44.1 41 16.1 40 15.7
L 56 22.0 117 46.1 42 16.5 41 16.1
XL 57 22.4 122 48.0 43 16.9 42 16.5
2XL 58 22.8 127 50.0 44 17.3 43 16.9
3XL 59 23.2 132 52.0 45 17.7 44 17.3


Pants size:

Pants Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
XS 68 26.8 98 38.6 103 40.6 75.5 29.7
S 73 28.7 103 40.6 104 40.9 76 29.9
M 78 30.7 108 42.5 105 41.3 76.5 30.1
L 83 32.7 113 44.5 106 41.7 77 30.3
XL 88 34.6 118 46.5 107 42.1 77.5 30.5
2XL 93 36.6 123 48.4 108 42.5 78 30.7
3XL 98 38.6 128 50.4 109 42.9 78.5 30.9
4XL 103 40.6 133 52.4 110 43.3 79 31.1
5XL 108 42.5 138 54.3 111 43.7 79.5 31.3

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details