Women's casual sherpa jacket
Women's casual sherpa jacket
Regular price
$33.99 USD
Regular price
$43.99 USD
Sale price
$33.99 USD
Unit price
/
per
SPU: | YSGJ240927270 |
Style: |
Casual |
Pattern Type: |
Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Coat size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 120 | 47.2 | 65 | 25.6 |
M | 69 | 27.2 | 125 | 49.2 | 66 | 26.0 |
L | 70 | 27.6 | 130 | 51.2 | 67 | 26.4 |
XL | 71 | 28.0 | 135 | 53.1 | 68 | 26.8 |
2XL | 72 | 28.3 | 140 | 55.1 | 69 | 27.2 |
3XL | 73 | 28.7 | 145 | 57.1 | 70 | 27.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.