Skip to product information
1 of 3

Women's casual loose solid color three-piece suit

Women's casual loose solid color three-piece suit

Regular price $42.99 USD
Regular price $52.99 USD Sale price $42.99 USD
Sale Sold out
color
size
SPU:
YSGJ240929288
Style:
Casual
Pattern Type: Plain
Season: Autumn and Winter
Length: Regular
Material: Cotton Blend


Body Measurements:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35 68 27 98 39
M 10 14 42 95 37 73 29 103 41
L 12 16 44 100 39 78 31 108 43
XL 14 18 46 105 41 83 33 113 45
2XL 16 20 48 110 43 88 35 118 47
3XL 18 22 50 115 45 93 37 123 48
*Depending on your body type and dressing habits, the above sizesare for reference only.


Sweatshirts size:

Size Chart: Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
S 66 26.0 106 41.7 43 16.9 56 22.0
M 67 26.4 111 43.7 44 17.3 57 22.4
L 68 26.8 116 45.7 45 17.7 58 22.8
XL 69 27.2 121 47.6 46 18.1 59 23.2
2XL 70 27.6 126 49.6 47 18.5 60 23.6
3XL 71 28.0 131 51.6 48 18.9 61 24.0


Coat size:

Size Chart: Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
S 75 29.5 118 46.5 39 15.4 15 5.9
M 76 29.9 123 48.4 40 15.7 16 6.3
L 77 30.3 128 50.4 41 16.1 17 6.7
XL 78 30.7 133 52.4 42 16.5 18 7.1
2XL 79 31.1 138 54.3 43 16.9 19 7.5
3XL 80 31.5 143 56.3 44 17.3 20 7.9


Pants size:

Size Chart: Waist Hips Length
CM inch CM inch CM inch
S 73 28.7 108 42.5 101 39.8
M 78 30.7 113 44.5 102 40.2
L 83 32.7 118 46.5 103 40.6
XL 88 34.6 123 48.4 104 40.9
2XL 93 36.6 128 50.4 105 41.3
3XL 98 38.6 133 52.4 106 41.7


This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details