Women's Casual Lapel Sleeveless Jacket
Women's Casual Lapel Sleeveless Jacket
Regular price
$35.99 USD
Regular price
$45.99 USD
Sale price
$35.99 USD
Unit price
/
per
SPU: |
YSGJ240926265 |
Style: |
Casual |
Pattern Type: |
Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Jacket size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 65 | 25.6 | 106 | 41.7 |
M | 66 | 26.0 | 111 | 43.7 |
L | 67 | 26.4 | 116 | 45.7 |
XL | 68 | 26.8 | 121 | 47.6 |
2XL | 69 | 27.2 | 126 | 49.6 |
3XL | 70 | 27.6 | 131 | 51.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.