Women's Casual Cutout Sweater and Vest Two-Piece Top
Women's Casual Cutout Sweater and Vest Two-Piece Top
Regular price
$28.99 USD
Regular price
$38.99 USD
Sale price
$28.99 USD
Unit price
/
per
SPU: | YSGJ240925238 |
Style: |
Casual |
Pattern Type: | Solid Color |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Sweaters size:
Size Chart: | Front Length | Length Behind | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 75 | 29.5 | 112 | 44.1 |
M | 59 | 23.2 | 80 | 31.5 | 113 | 44.5 |
L | 60 | 23.6 | 85 | 33.5 | 114 | 44.9 |
XL | 61 | 24.0 | 90 | 35.4 | 115 | 45.3 |
2XL | 62 | 24.4 | 95 | 37.4 | 116 | 45.7 |
3XL | 63 | 24.8 | 100 | 39.4 | 117 | 46.1 |
Vest size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 52 | 20.5 | 94 | 37.0 |
M | 53 | 20.9 | 99 | 39.0 |
L | 54 | 21.3 | 104 | 40.9 |
XL | 55 | 21.7 | 109 | 42.9 |
2XL | 56 | 22.0 | 114 | 44.9 |
3XL | 57 | 22.4 | 119 | 46.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.